| Item | Products Specification | Dimentional Tolerence |
| Thickness | 2, 3, 4, 6mm | ±0.2 mm |
| Width | 1250mm,1500mm | ±2 mm |
| Length | 2000mm~6800mm | ±3mm ~ ±5mm |
| Surface Finish | PVDF/Powder | / |
| Item | Products Specification | Dimentional Tolerence |
| Thickness | 2, 3, 4, 6mm | ±0.2 mm |
| Width | 1250mm,1500mm | ±2 mm |
| Length | 2000mm~6800mm | ±3mm ~ ±5mm |
| Surface Finish | PVDF/Powder | / |
| Item | Test Items | Specification of 3 mm |
| Basic parameter | Weight | 8kg/m2 |
| Technical properties |
Alloy / Temper of Aluminium Layers |
3003/5005/5052 |
| H22 / H42 | ||
| Linear Thermal Expansion | 2.4 mm/m at 100 K temperature difference | |
| Surface finish | Paint | PVDF, POWDER SPRAY |
| Test accord to... | Fire Classification |
| EN 13501-1 | Class A1-s1, d0 |
ALUMINUM SOLID PANEL BROCHURE
Aluminum Solid Panel Color Chart-Standard
Aluminium Solid Panel Color Chart Wood Series
Aluminium Solid Panel Color Chart Marbel Series
Aluminum Solid Panel Color Chart Corten & Concrete Series
Solid Aluminum Panel SolidFabricate TDS
Solid Aluminum Plate SolidFlat TDS
Aluminium Solid Panel Warranty Certificate
Aluminium Solid Panel MSDS SolidPanel
Solid Aluminum Panel Installation Z System
Solid Aluminum Panel Installation G System
Solid Aluminum Panel Installation S System
Aluminium Solid Panel Cleaning Manual
Aluminum Solid Panel Unloading and Storage Manual